Hearty Meal Selection
A selection of our Hearty Meals, ideal for the larger appetite.
Description
This selection includes two of each of our most popular Hearty Meals:
2 x Hearty Lasagne (400g): British beef ragù layered between egg pasta topped with béchamel sauce.
2 x Hearty Steak Hotpot (400g): Diced British chuck steak in a red wine & onion gravy, topped with sliced potatoes.
2 x Hearty Cottage Pie (400g): British beef mince and carrots in a rich gravy, topped with buttery mashed potatoes.
2 x Hearty Shepherd's Pie (400g): Minced lamb in a rich gravy with carrot and mint, topped with buttery root vegetable mash.
Ingredients
Hearty Lasagne, Hearty Steak Hotpot, Hearty Cottage Pie, Hearty Shepherd's Pie.
For Allergens, including Cereals containing Gluten, see ingredients in CAPITALS on the product pages above.
PB1420 Hearty Lasagne 400g - Nutritional Information
Per Serving (400g) | Per 100g | |
---|---|---|
Calories | 541kcal | 136kcal |
Energy | 2267kj | 570kj |
Fat | 27.50g (of which saturates 15.40g) | 6.90g (of which saturates 3.90g) |
Carbohydrates | 43.4g (of which sugars 10.3g) | 10.9g (of which sugars 2.6g) |
Fibre | 3.9g | 1.0g |
Protein | 28.4g | 7.1g |
Salt | 2.16g | 0.54g |
PB1421 Hearty Steak Hotpot 400g - Nutritional Information
Per Serving (400g) | Per 100g | |
---|---|---|
Calories | 258kcal | 65kcal |
Energy | 1092kj | 274kj |
Fat | 2.70g (of which saturates 1.10g) | 0.70g (of which saturates 0.30g) |
Carbohydrates | 31.4g (of which sugars 5.3g) | 7.9g (of which sugars 1.3g) |
Fibre | 5.1g | 1.3g |
Protein | 24.6g | 6.2g |
Salt | 2.35g | 0.59g |
PB1422 Hearty Cottage Pie - Nutritional Information
Per Serving (400g) | Per 100g | |
---|---|---|
Calories | 441kcal | 113kcal |
Energy | 1839kj | 470kj |
Fat | 20.10g (of which saturates 11.30g) | 5.10g (of which saturates 2.90g) |
Carbohydrates | 43.1g (of which sugars 3.8g) | 11.0g (of which sugars 1.0g) |
Fibre | 7.4g | 1.9g |
Protein | 18.2g | 4.7g |
Salt | 2.00g | 0.51g |
PB1423 Hearty Shepherd's Pie - Nutritional Information
Per Serving (400g) | Per 100g | |
---|---|---|
Calories | 320kcal | 83kcal |
Energy | 1349kj | 350kj |
Fat | 5.10g (of which saturates 2.70g) | 1.30g (of which saturates 0.70g) |
Carbohydrates | 43.0g (of which sugars 3.7g) | 11.2g (of which sugars 1.0g) |
Fibre | 6.4g | 1.7g |
Protein | 22.2g | 5.8g |
Salt | 2.05g | 0.53g |
Cooking Instructions
For best results please microwave.
Microwave:
Remove sleeve, pierce film several times and place in microwave.
The following is a guide only.
850W microwaves: Full power for 3 minutes 30 seconds.
1000W microwaves: Full power for 3 minutes.
After heating allow to stand for 1 minute, then carefully peel back the film (CAUTION: hot steam may escape) and serve.
DO NOT REHEAT.
Oven:
Remove sleeve and film. Remove the contents from the tray and place in an ovenproof dish.
Place in a preheated oven for 25 minutes.
ELECTRIC 190°C - FAN 170°C - GAS MARK 5
Make sure food is hot throughout and serve.